MLS# | 622468 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1949 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,258 |
Story(s) | 2.0 |
Acreage | 0.11 |
County Taxes | 412.41 |
---|---|
Municiple Taxes | 842.31 |
School Taxes | 2235.31 |
Total Taxes | 3490.03 |
Area Information | |
---|---|
State | PA |
County | Lehigh |
City | Allentown City |
Zip Code | 18104 |
Area | Allentown-West |
Community Name | Hamilton Park |
School District | Allentown |